Skip to content

Set Side B

The Flipside of Gaming

Set Side B

Tag: starxxon

Sundry Sunday: Mario Mario Mario

Sundry Sunday is our weekly feature of fun gaming culture finds and videos, from across the years and even decades.

Presented without comment (1 1/2 minutes).

rodneylives
rodneylives
Author rodneylivesPosted on January 26, 2025January 25, 2025Categories sundaysundryTags mario, mario64, MarioMario, MarioMarioMario, nintendo, starxxon, sundrysunday, video, why?, youtube

desreveR 46 oiraM repuS

Form a hack by Starxxon.

(Super Mario 64 Reversed, Youtube, 1 1/2 minutes)

rodneylives
rodneylives
Author rodneylivesPosted on December 29, 2023December 26, 2023Categories niche, romhacksTags mario, nintendo, retro, romhack, starxxon, supermario64

No overlays, no subscription nags, no autoplaying videos, and no tracking cookies here! Please support indie game journalism!

Recent Posts

  • Sundry Sunday: There’s Something About Pokemon Trading Card Game Pocket
  • Abyssoft Explains Smash Melee’s Home Run Contest World Records
  • Ben Heck Hacks Investigates Stick Drift
  • Size-Changing Effects in Super Mario Bros Wonder
  • Six Indie Games For Everyone to Enjoy
  • Two Takes of Original Gaming
  • Rampart Again
  • Sundry Sunday: Oh no! It’s the Lemmings 2 Music Video!
  • A Video Claiming Old Zelda Was Better
  • Gamefinds: Wor Games
  • Romhack Thursday: NES Tecmo Super Bowl 2024
  • Ancient Roguelike Lore: 50 Ways To Leave Your Game

Archives

Comments

  1. Phil on Rampart Again
  2. rodneylives on C.B. Brown’s List of Weird & Fun Games
  3. Shawn W on C.B. Brown’s List of Weird & Fun Games
  4. rodneylives on Gamefinds: Minesweeper-likes
  5. Seth on Gamefinds: Minesweeper-likes

Get Set Side B in your inbox!

Tags

  • Tag Cloud
  • Indie, small developers
  • Retro, old games
  • Niche, genre and subculture
  • Indie Dev Showcase
  • @Play, on roguelikes
  • Sundry Sunday, weekend weirdness
  • Arcade Mermaid, old arcade review
  • Video, media posts
  • long items, more than just links
  • news, alien reporter Kent Drebnar presents the universe of gaming
  • blog news, stuff on us

Places

  • Game Developer
  • NetHack.org
  • alt.org, longstanding public NetHack server
  • ftp.funet.fi, venerable FTP server
  • 7DRL, yearly roguelike gamejam
  • Roguelike Celebration, yearly roguelike conference
  • PressTheButtons, home site of Power Button
  • Limited Run Games, merch purveyors
  • Mike Sterling’s Progressive Ruin
  • Plok, Pickford Bros. webcomic
  • Metafilter, community weblog
  • Everything2, writing on many topics, predates Wikipedia
  • The Video Game History Foundation
  • Longreads
  • GameFAQs
  • Temple of the Roguelike
  • Games Done Quick, speedrunning for charity
  • European Speedrunning Assembly, charity speedrunners
  • Speed Demos Archive, old school speedrunning records
  • Electronic Frontier Foundation, civil liberties for the digital age
  • Internet Archive, home of the Wayback Machine
  • Hardcore Gaming 101
  • The Official Omega Distribution Page

Friends

  • Simon Carless
  • David Craddock
  • Matt Matthews
  • Andrew Doull
  • Brian Jeffears
  • Darren Gray
  • Ido Yehieli
  • Josh Ge (Twitch)
  • Ser Tap-Tap

Us

  • rodneylives
    • Exploring Roguelike Games (Amazon)
    • Mastodon (mefi.social)
    • itch.io
    • Q&As at Game Developer
    • Patreon
  • philnelson
    • RetroStrange
    • Extra Future
  • GWBycer
    • Game Wisdom
    • YouTube
    • Twitter
  • Statue
  • RSS feed - Mastodon - About - Links - Finding Blogs
  • Do you have news for us? Contact us here!
  • No ads! No overlays! 100% NFT free!
  • Just say no to fandom.com!

Archives

  • February 10, 2025–February 16, 2025
  • February 3, 2025–February 9, 2025
  • January 27, 2025–February 2, 2025
  • January 20, 2025–January 26, 2025
  • January 13, 2025–January 19, 2025
  • January 6, 2025–January 12, 2025
  • December 30, 2024–January 5, 2025
  • December 30, 2024–January 5, 2025
  • December 23, 2024–December 29, 2024
  • December 16, 2024–December 22, 2024
  • December 9, 2024–December 15, 2024
  • December 2, 2024–December 8, 2024
  • November 25, 2024–December 1, 2024
  • November 18, 2024–November 24, 2024
  • November 11, 2024–November 17, 2024
  • November 4, 2024–November 10, 2024
  • October 28, 2024–November 3, 2024
  • October 21, 2024–October 27, 2024
  • October 14, 2024–October 20, 2024
  • October 7, 2024–October 13, 2024
  • September 30, 2024–October 6, 2024
  • September 23, 2024–September 29, 2024
  • September 16, 2024–September 22, 2024
  • September 9, 2024–September 15, 2024
  • September 2, 2024–September 8, 2024
  • August 26, 2024–September 1, 2024
  • August 19, 2024–August 25, 2024
  • August 12, 2024–August 18, 2024
  • August 5, 2024–August 11, 2024
  • July 29, 2024–August 4, 2024
  • July 22, 2024–July 28, 2024
  • July 15, 2024–July 21, 2024
  • July 8, 2024–July 14, 2024
  • July 1, 2024–July 7, 2024
  • June 24, 2024–June 30, 2024
  • June 17, 2024–June 23, 2024
  • June 10, 2024–June 16, 2024
  • June 3, 2024–June 9, 2024
  • May 27, 2024–June 2, 2024
  • May 20, 2024–May 26, 2024
  • May 13, 2024–May 19, 2024
  • May 6, 2024–May 12, 2024
  • April 29, 2024–May 5, 2024
  • April 22, 2024–April 28, 2024
  • April 15, 2024–April 21, 2024
  • April 8, 2024–April 14, 2024
  • April 1, 2024–April 7, 2024
  • March 25, 2024–March 31, 2024
  • March 18, 2024–March 24, 2024
  • March 11, 2024–March 17, 2024
  • March 4, 2024–March 10, 2024
  • February 26, 2024–March 3, 2024
  • February 19, 2024–February 25, 2024
  • February 12, 2024–February 18, 2024
  • February 5, 2024–February 11, 2024
  • January 29, 2024–February 4, 2024
  • January 22, 2024–January 28, 2024
  • January 15, 2024–January 21, 2024
  • January 8, 2024–January 14, 2024
  • January 1, 2024–January 7, 2024
  • December 25, 2023–December 31, 2023
  • December 18, 2023–December 24, 2023
  • December 11, 2023–December 17, 2023
  • December 4, 2023–December 10, 2023
  • November 27, 2023–December 3, 2023
  • November 20, 2023–November 26, 2023
  • November 13, 2023–November 19, 2023
  • November 6, 2023–November 12, 2023
  • October 30, 2023–November 5, 2023
  • October 23, 2023–October 29, 2023
  • October 16, 2023–October 22, 2023
  • October 9, 2023–October 15, 2023
  • October 2, 2023–October 8, 2023
  • September 25, 2023–October 1, 2023
  • September 18, 2023–September 24, 2023
  • September 11, 2023–September 17, 2023
  • September 4, 2023–September 10, 2023
  • August 28, 2023–September 3, 2023
  • August 21, 2023–August 27, 2023
  • August 14, 2023–August 20, 2023
  • August 7, 2023–August 13, 2023
  • July 31, 2023–August 6, 2023
  • July 24, 2023–July 30, 2023
  • July 17, 2023–July 23, 2023
  • July 10, 2023–July 16, 2023
  • July 3, 2023–July 9, 2023
  • June 26, 2023–July 2, 2023
  • June 19, 2023–June 25, 2023
  • June 12, 2023–June 18, 2023
  • June 5, 2023–June 11, 2023
  • May 29, 2023–June 4, 2023
  • May 22, 2023–May 28, 2023
  • May 15, 2023–May 21, 2023
  • May 8, 2023–May 14, 2023
  • May 1, 2023–May 7, 2023
  • April 24, 2023–April 30, 2023
  • April 17, 2023–April 23, 2023
  • April 10, 2023–April 16, 2023
  • April 3, 2023–April 9, 2023
  • March 27, 2023–April 2, 2023
  • March 20, 2023–March 26, 2023
  • March 13, 2023–March 19, 2023
  • March 6, 2023–March 12, 2023
  • February 27, 2023–March 5, 2023
  • February 20, 2023–February 26, 2023
  • February 13, 2023–February 19, 2023
  • February 6, 2023–February 12, 2023
  • January 30, 2023–February 5, 2023
  • January 23, 2023–January 29, 2023
  • January 16, 2023–January 22, 2023
  • January 9, 2023–January 15, 2023
  • January 2, 2023–January 8, 2023
  • December 26, 2022–January 1, 2023
  • December 26, 2022–January 1, 2023
  • December 19, 2022–December 25, 2022
  • December 12, 2022–December 18, 2022
  • December 5, 2022–December 11, 2022
  • November 28, 2022–December 4, 2022
  • November 21, 2022–November 27, 2022
  • November 14, 2022–November 20, 2022
  • November 7, 2022–November 13, 2022
  • October 31, 2022–November 6, 2022
  • October 24, 2022–October 30, 2022
  • October 17, 2022–October 23, 2022
  • October 10, 2022–October 16, 2022
  • October 3, 2022–October 9, 2022
  • September 26, 2022–October 2, 2022
  • September 19, 2022–September 25, 2022
  • September 12, 2022–September 18, 2022
  • September 5, 2022–September 11, 2022
  • August 29, 2022–September 4, 2022
  • August 22, 2022–August 28, 2022
  • August 15, 2022–August 21, 2022
  • August 8, 2022–August 14, 2022
  • August 1, 2022–August 7, 2022
  • July 25, 2022–July 31, 2022
  • July 18, 2022–July 24, 2022
  • July 11, 2022–July 17, 2022
  • July 4, 2022–July 10, 2022
  • June 27, 2022–July 3, 2022
  • June 20, 2022–June 26, 2022
  • June 13, 2022–June 19, 2022
  • June 6, 2022–June 12, 2022
  • May 30, 2022–June 5, 2022
  • May 23, 2022–May 29, 2022
  • May 16, 2022–May 22, 2022
  • May 9, 2022–May 15, 2022
  • May 2, 2022–May 8, 2022
  • April 25, 2022–May 1, 2022
  • April 18, 2022–April 24, 2022
  • April 11, 2022–April 17, 2022
  • April 4, 2022–April 10, 2022
Set Side B Proudly powered by WordPress